
Xmas Arts & Crafts Fair+
at the Community Centre
Saturday 29th November 2026
10:30 - 4:00 PM
Click for Poster from Jo Chinn
Booking forms for stallholders - Web Form
or
Download and post/e-mail
Word file
Stall Terms & Conditions
Nearby Public Car Parks.
Saturday Dance
Saturday 21st November 2026 at 7:15 pm
Tickets £5 each
Mens' Get Together
Thursday 3rd December 2026 from 9:45 AM
"Look into my eyes"
by Alan JONES
Alan's performance promises to be hypnotic…
Click for Further Detials about this group.
Book & Jigsaw Sale
Saturday 5th December 2026 from 10 to 1 PM
Jubilee Singers
Our Christmas concerts take place on Wednesday 9th and Saturday 12th December in the Jubilee Room at the Community Centre from 2 - 4pm.
Tickets are on sale at the Community Centre Reception Desk telephone 01425-610495 which includes a mince pie and a drink. The programme will include a wide variety of songs, carols and soloists. The singing has been going well with much help and encouragement from Leigh, our pianist and musical director.
Social Sequence Dancing
December 17th 2026
Thursdays 1:45 p.m. - 4:00 p.m.
American Supper Theme
Everyone to bring a small plate of food to share together.
Christmas Party Dance
Thursday 17th December 2026
7:30 pm Dancing Starts
Members £2.50 Visitors £3
Film Show
Notting Hill
Sunday 17th January 2027 at 2pm for 2:30pm start
£3.00 inc. tea or coffee, before film start.
Tai Chi Sessions
Please email if you require further details, when available.
Email publicity@newmiltoncommunity.org.uk
Regularly Scheduled Events
The following events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.
| Day | Time | November | 2026 | Section /Activities |
| Sun | 2:00 PM | 15. | Nov. | Film Show |
| Mon | 9:55 AM | 2,9,16,23,30. | Nov. | French Int/Adv |
| Mon | 10:00 AM | 2,9,16,23,30. | Nov. | Fitnes with Mel |
| Mon | 10:00 AM | 2,9,16,23,30. | Nov. | French Improvers |
| Mon | 10:45 AM | 2,9,16,23,30. | Nov. | Piano |
| Mon | 11:00 AM | 2,9,16,23,30. | Nov. | Pickleball |
| Mon | M | 9. | Nov. | u3a Cinema |
| Mon | M | 16. | Nov. | Weavers & Spinners |
| Mon | 1:30 PM | 2,9,16,23,30. | Nov. | Scrabble |
| Mon | 2:00 PM | 2,9,16,23,30. | Nov. | Ballroom Dancing |
| Mon | 2:00 PM | 2,9,16,23,30. | Nov. | Darts |
| Mon | A | 9,23. | Nov. | Photo Group |
| Mon | 7:00 PM | 2,9,16,23,30. | Nov. | Table Tennis |
| Mon | E | 9,16,23,30. | Nov. | Debra Dance |
| Mon | E | 2,9. | Nov. | NF Quilts Group |
| Mon | E | 16. | Nov. | NM Sands WI |
| Tue | 9:30 AM | 3,10,17,24. | Nov. | Bowling |
| Tue | 10:00 AM | 3,10,17,24. | Nov. | German Intermediate |
| Tue | 10:00 AM | 3,10,17,24. | Nov. | Table Tennis |
| Tue | M | 17. | Nov. | u3a Rumikub |
| Tue | 1:30 PM | 3,10,17,24. | Nov. | Bridge Cut in |
| Tue | 1:45 PM | 3,10,17,24. | Nov. | Sequence Dancing |
| Tue | 2:00 PM | 10. | Nov. | Discussion Group |
| Tue | 2:00 PM | 3,10,17,24. | Nov. | Cribbage |
| Tue | A | 10,17,24. | Nov. | Debra Dance |
| Tue | A | 3,10,17,24. | Nov. | Italian |
| Tue | 6:30 PM | 3,10,17,24. | Nov. | Line Dance Absolute Beginners |
| Tue | E | 3,10,17,24. | Nov. | Brock Yoga |
| Tue | E | 3,10,17. | Nov. | Southern England Karate |
| Wed | 9:30 AM | 4,11,18,25. | Nov. | Bowling |
| Wed | 10:00 AM | 11,25. | Nov. | Craft |
| Wed | 10:00 AM | 4,11,18,25. | Nov. | German Improvers |
| Wed | 10:00 AM | 4,11,18,25. | Nov. | Rummikub |
| Wed | 11:30 AM | 4,11,18,25. | Nov. | German Beginners |
| Wed | M | 4,11,18,25. | Nov. | Brock Yoga |
| Wed | M | 4. | Nov. | CAMEO Ladies |
| Wed | M | 4. | Nov. | u3a Local History |
| Wed | 1:30 PM | 4,11,18,25. | Nov. | Bridge Partner |
| Wed | 1:30 PM | 4,11,18,25. | Nov. | Line Dance Beginners |
| Wed | 2:00 PM | 4,18. | Nov. | Chat & Craft |
| Wed | 2:00 PM | 4,11,18,25. | Nov. | Choir |
| Wed | 2:00 PM | 4,11,18,25. | Nov. | Table Tennis |
| Wed | 3:00 PM | 4,11,18,25. | Nov. | Line Dance Absolute Beginners |
| Wed | E | 18. | Nov. | Horticultural Society |
| Wed | E | 4,11,18,25. | Nov. | Southern England Karate |
| Wed | E | 4,11,18,25. | Nov. | Wargaming |
| Thu | 9:30 AM | 5,12,19,26. | Nov. | Bowling |
| Thu | 9:45 AM | 5,12,19,26. | Nov. | Beading Group |
| Thu | 10:00 AM | 5. | Nov. | Mens Get Together |
| Thu | 10:30 AM | 19. | Nov. | Poetry |
| Thu | M | 5,12,19,26. | Nov. | EXTEND |
| Thu | M | 26. | Nov. | u3a History |
| Thu | 1:30 PM | 5,12,19,26. | Nov. | Bridge Practice |
| Thu | 1:30 PM | 5,12,19,26. | Nov. | Canasta |
| Thu | 1:45 PM | 5,12,19,26. | Nov. | Social Seq Dancing |
| Thu | 2:00 PM | 12,26. | Nov. | Fabric Craft |
| Thu | 2:00 PM | 5,12,19,26. | Nov. | Table Tennis |
| Thu | 7:30 PM | 5,12,19,26. | Nov. | Ballroom Dancing |
| Thu | E | 5,12,19,26. | Nov. | DooHan Yoga |
| Thu | E | 5,12,19,26. | Nov. | Tangent Yoga |
| Fri | 9:30 AM | 6,13,20,27. | Nov. | Bowling |
| Fri | 10:00 AM | 6,13,20,27. | Nov. | Table Tennis |
| Fri | M | 13. | Nov. | Pheonix Holidays |
| Fri | M | 27. | Nov. | u3a Boardgames |
| Fri | 12:45 PM | 6,13,20,27. | Nov. | Line Dance Beg/Imp |
| Fri | 1:00 PM | 6,13,20,27. | Nov. | Art Group |
| Fri | 1:30 PM | 6,13,20,27. | Nov. | Bridge Cut in |
| Fri | 1:30 PM | 6,13,20,27. | Nov. | Mahjong |
| Fri | 2:30 PM | 6,13,20,27. | Nov. | Line Dance Imp/intermediate |
| Fri | 6:30 PM | 6,13,20,27. | Nov. | Pickleball |
| Sat | M | 7,14,21. | Nov. | Martial Arts |
Room hirer's Sessions, M=Morning, A=Afternoon, E=Evening, check with the hirer if you wish to attend and for their start time.
These events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre, groups leaders or hirer, to confirm details.
| Day | Time | December | 2026 | Section /Activities |
| Mon | 9:55 AM | 7,14. | Dec. | French Int/Adv |
| Mon | 10:00 AM | 7. | Dec. | Fitnes with Mel |
| Mon | 10:00 AM | 7,14. | Dec. | French Improvers |
| Mon | 10:45 AM | 7. | Dec. | Piano |
| Mon | 11:00 AM | 7. | Dec. | Pickleball |
| Mon | M | 14. | Dec. | u3a Cinema |
| Mon | M | 14. | Dec. | Weavers & Spinners |
| Mon | 1:30 PM | 7,14. | Dec. | Scrabble |
| Mon | 2:00 PM | 7. | Dec. | Ballroom Dancing |
| Mon | 2:00 PM | 7. | Dec. | Darts |
| Mon | A | 14. | Dec. | Photo Group |
| Mon | 7:00 PM | 7. | Dec. | Table Tennis |
| Mon | E | 7,14. | Dec. | Debra Dance |
| Mon | E | 7. | Dec. | NF Quilts Group |
| Mon | E | 14. | Dec. | NM Sands WI |
| Tue | 9:30 AM | 1,8. | Dec. | Bowling |
| Tue | 10:00 AM | 1,8. | Dec. | German Intermediate |
| Tue | 10:00 AM | 1,8. | Dec. | Table Tennis |
| Tue | M | 15. | Dec. | u3a Rumikub |
| Tue | 1:30 PM | 1,8. | Dec. | Bridge Cut in |
| Tue | 1:45 PM | 1,8. | Dec. | Sequence Dancing |
| Tue | 2:00 PM | 8. | Dec. | Discussion Group |
| Tue | 2:00 PM | 1,8. | Dec. | Cribbage |
| Tue | A | 1,8,15. | Dec. | Debra Dance |
| Tue | A | 1,8,15. | Dec. | Italian |
| Tue | 6:30 PM | 1,8,15. | Dec. | Line Dance Absolute Beginners |
| Tue | E | 1,8. | Dec. | Brock Yoga |
| Tue | E | 8. | Dec. | NM Residents Assoc. |
| Tue | E | 1,8,15. | Dec. | Southern England Karate |
| Wed | 9:30 AM | 2,9. | Dec. | Bowling |
| Wed | 10:00 AM | 9. | Dec. | Craft |
| Wed | 10:00 AM | 2,9,16. | Dec. | German Improvers |
| Wed | 10:00 AM | 2,9. | Dec. | Rummikub |
| Wed | 11:30 AM | 2,9,16. | Dec. | German Beginners |
| Wed | M | 2. | Dec. | Brock Yoga |
| Wed | M | 2. | Dec. | CAMEO Ladies |
| Wed | M | 2. | Dec. | u3a Local History |
| Wed | 1:30 PM | 2,9. | Dec. | Bridge Partner |
| Wed | 1:30 PM | 2,9,16. | Dec. | Line Dance Beginners |
| Wed | 2:00 PM | 2,16. | Dec. | Chat & Craft |
| Wed | 2:00 PM | 2. | Dec. | Choir |
| Wed | 2:00 PM | 2,9. | Dec. | Table Tennis |
| Wed | 3:00 PM | 2,9,16. | Dec. | Line Dance Absolute Beginners |
| Wed | E | 16. | Dec. | Horticultural Society |
| Wed | E | 2,9,16. | Dec. | Southern England Karate |
| Wed | E | 2,9,16. | Dec. | Wargaming |
| Thu | 9:30 AM | 3,10. | Dec. | Bowling |
| Thu | 9:45 AM | 3,10. | Dec. | Beading Group |
| Thu | 10:00 AM | 3. | Dec. | Mens Get Together |
| Thu | 10:30 AM | 10. | Dec. | Poetry |
| Thu | M | 3,10,17. | Dec. | EXTEND |
| Thu | 1:30 PM | 3,10. | Dec. | Bridge Practice |
| Thu | 1:30 PM | 3,10. | Dec. | Canasta |
| Thu | 1:45 PM | 3,10,17. | Dec. | Social Seq Dancing |
| Thu | 2:00 PM | 10. | Dec. | Fabric Craft |
| Thu | 2:00 PM | 3,10. | Dec. | Table Tennis |
| Thu | 7:30 PM | 3,10. | Dec. | Ballroom Dancing |
| Thu | E | 3,10,17. | Dec. | DooHan Yoga |
| Thu | E | 3. | Dec. | Tangent Yoga |
| Fri | 9:30 AM | 4,11. | Dec. | Bowling |
| Fri | 10:00 AM | 4,11,18. | Dec. | Table Tennis |
| Fri | M | 11. | Dec. | Pheonix Holidays |
| Fri | 12:45 PM | 4,11,18. | Dec. | Line Dance Beg/Imp |
| Fri | 1:00 PM | 4,11. | Dec. | Art Group |
| Fri | 1:30 PM | 4,11. | Dec. | Bridge Cut in |
| Fri | 1:30 PM | 4,11. | Dec. | Mahjong |
| Fri | 2:30 PM | 4,11,18. | Dec. | Line Dance Imp/intermediate |
| Fri | 6:30 PM | 4,11. | Dec. | Pickleball |
| Sat | M | 5,12. | Dec. | Martial Arts |
Room hirer's Sessions, M=Morning, A=Afternoon, E=Evening, check with the hirer if you wish to attend and for their start time.
These events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.