
Mens' Get Together
Thursday 3rd September 2026 from 9:45 AM
"The Life of an International Wheelchair Table Tennis Player"
by Simon HEAPS
Simon will lead us through his trials and experiences as a British Olympian.
Click for Further Detials about this group.
Ballroom/Latin & Sequence Section
Tea Dance
Saturday 12th September 2026 2:30-4:15 PM
Tickets £6 each, from our dance sessions on Monday afternoons and Thursday evenings.
Contact Pam King 01425 617946 for details.
Paperback & Puzzles Sale
Saturday 19th September 2026 from 10:30-2 PM
All books will be 50p and puzzles £2.50
Xmas Arts & Crafts Fair+
at the Community Centre
Saturday 29th November 2026
10:30 - 4:00 PM
Booking forms for stallholders - Web Form
or
Download and post/e-mail
Word file
Stall Terms & Conditions
Nearby Public Car Parks.
Regularly Scheduled Events
The following events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.
| Day | Time | August | 2026 | Section /Activities |
| Sun | 2:00 PM | 16. | Aug. | Film Show |
| Mon | 9:55 AM | 3,10,17,24. | Aug. | French Int/Adv |
| Mon | 10:00 AM | 3,10,17,24. | Aug. | Fitnes with Mel |
| Mon | 10:00 AM | 3,10,17,24. | Aug. | French Improvers |
| Mon | 10:45 AM | 3,10,17. | Aug. | Piano |
| Mon | 11:00 AM | 3,10,17,24. | Aug. | Pickleball |
| Mon | M | 10. | Aug. | u3a Cinema |
| Mon | 1:30 PM | 3,10,17,24. | Aug. | Scrabble |
| Mon | 2:00 PM | 3,10,17,24. | Aug. | Ballroom Dancing |
| Mon | 2:00 PM | 10,17,24. | Aug. | Darts |
| Mon | 7:00 PM | 3,10,17,24. | Aug. | Table Tennis |
| Mon | E | 3,10,17,24. | Aug. | Debra Dance |
| Mon | E | 3. | Aug. | NF Quilts Group |
| Tue | 9:30 AM | 4,11,18,25. | Aug. | Bowling |
| Tue | 10:00 AM | 4,11,18,25. | Aug. | German Intermediate |
| Tue | 10:00 AM | 4,11,18,25. | Aug. | Table Tennis |
| Tue | M | 18. | Aug. | u3a Rumikub |
| Tue | 1:30 PM | 4,11,18,25. | Aug. | Bridge Cut in |
| Tue | 2:00 PM | 4,11,18,25. | Aug. | Cribbage |
| Tue | A | 4,11,18,25. | Aug. | Debra Dance |
| Tue | A | 4,11,18,25. | Aug. | Italian |
| Tue | 6:30 PM | 4,11,18,25. | Aug. | Line Dance Absolute Beginners |
| Tue | E | 25. | Aug. | Southern England Karate |
| Wed | 9:30 AM | 5,12,19,26. | Aug. | Bowling |
| Wed | 10:00 AM | 12,26. | Aug. | Craft |
| Wed | 10:00 AM | 5,12,19,26. | Aug. | German Improvers |
| Wed | 10:00 AM | 5,12,19,26. | Aug. | Rummikub |
| Wed | 11:30 AM | 5,12,19,26. | Aug. | German Beginners |
| Wed | M | 5. | Aug. | u3a Local History |
| Wed | 1:30 PM | 5,12,19,26. | Aug. | Bridge Partner |
| Wed | 1:30 PM | 5,12,19,26. | Aug. | Line Dance Beginners |
| Wed | 2:00 PM | 5,19. | Aug. | Chat & Craft |
| Wed | 2:00 PM | 19,26. | Aug. | Choir |
| Wed | 2:00 PM | 5,12,19,26. | Aug. | Table Tennis |
| Wed | 3:00 PM | 5,12,19,26. | Aug. | Line Dance Absolute Beginners |
| Wed | E | 19. | Aug. | Horticultural Society |
| Wed | E | 26. | Aug. | Southern England Karate |
| Wed | E | 5,12,19,26. | Aug. | Wargaming |
| Thu | 9:30 AM | 6,13,20,27. | Aug. | Bowling |
| Thu | 9:45 AM | 6,13,20,27. | Aug. | Beading Group |
| Thu | 10:00 AM | 6. | Aug. | Mens Get Together |
| Thu | 10:30 AM | 20. | Aug. | Poetry |
| Thu | M | 27. | Aug. | u3a History |
| Thu | 1:30 PM | 6,13,20,27. | Aug. | Canasta |
| Thu | 1:45 PM | 6,13,20,27. | Aug. | Social Seq Dancing |
| Thu | 2:00 PM | 13,27. | Aug. | Fabric Craft |
| Thu | 2:00 PM | 6,13,20,27. | Aug. | Table Tennis |
| Thu | 7:30 PM | 6,13,20,27. | Aug. | Ballroom Dancing |
| Thu | E | 6,13,20,27. | Aug. | DooHan Yoga |
| Thu | E | 6,13,20. | Aug. | Tangent Yoga |
| Fri | 9:30 AM | 7,14,21,28. | Aug. | Bowling |
| Fri | 10:00 AM | 7,14,21,28. | Aug. | Table Tennis |
| Fri | M | 14. | Aug. | Pheonix Holidays |
| Fri | M | 28. | Aug. | u3a Boardgames |
| Fri | 12:45 PM | 7,14,21,28. | Aug. | Line Dance Beg/Imp |
| Fri | 1:00 PM | 7,14,21,28. | Aug. | Art Group |
| Fri | 1:30 PM | 7,14,21,28. | Aug. | Bridge Cut in |
| Fri | 1:30 PM | 7,14,21,28. | Aug. | Mahjong |
| Fri | 2:30 PM | 7,14,21,28. | Aug. | Line Dance Imp/intermediate |
| Sat | M | 1,8,15,22,29. | Aug. | Martial Arts |
Room hirer's Sessions, M=Morning, A=Afternoon, E=Evening, check with the hirer if you wish to attend and for their start time.
These events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre, groups leaders or hirer, to confirm details.