
Mens' Get Together
Thursday 6th August 2026 from 9:45 AM
"Captivating Costa Rica"
by Valerie Young
Click for Further Detials about this group.
Xmas Arts & Crafts Fair+
at the Community Centre
Saturday 29th November 2026
10:30 - 4:00 PM
Booking forms for stallholders - Web Form
or
Download and post/e-mail
Word file
Stall Terms & Conditions
Nearby Public Car Parks.
Regularly Scheduled Events
The following events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.
| Day | Time | July | 2026 | Section /Activities |
| Mon | 9:55 AM | 6,13,20,27. | Jul. | French Int/Adv |
| Mon | 10:00 AM | 6,13,20,27. | Jul. | Fitnes with Mel |
| Mon | 10:00 AM | 6,13,20,27. | Jul. | French Improvers |
| Mon | 10:45 AM | 6,13,20,27. | Jul. | Piano |
| Mon | 11:00 AM | 6,13,20,27. | Jul. | Pickleball |
| Mon | M | 13. | Jul. | u3a Cinema |
| Mon | M | 20. | Jul. | Weavers & Spinners |
| Mon | 1:30 PM | 6,13,20,27. | Jul. | Scrabble |
| Mon | 2:00 PM | 6,13,20,27. | Jul. | Ballroom Dancing |
| Mon | 2:00 PM | 6,13,20,27. | Jul. | Darts |
| Mon | 7:00 PM | 6,13,20,27. | Jul. | Table Tennis |
| Mon | E | 6,13,20,27. | Jul. | Debra Dance |
| Mon | E | 6. | Jul. | NF Quilts Group |
| Mon | E | 20. | Jul. | NM Sands WI |
| Tue | 9:30 AM | 7,14,21,28. | Jul. | Bowling |
| Tue | 10:00 AM | 7,14,21,28. | Jul. | German Intermediate |
| Tue | 10:00 AM | 7,14,21,28. | Jul. | Table Tennis |
| Tue | 10:00 AM | 7,14,21,28. | Jul. | Tech Advice |
| Tue | M | 21. | Jul. | u3a Rumikub |
| Tue | 1:30 PM | 7,14,21,28. | Jul. | Bridge Cut in |
| Tue | 1:45 PM | 7,14,21,28. | Jul. | Sequence Dancing |
| Tue | 2:00 PM | 7. | Jul. | Discussion Group |
| Tue | 2:00 PM | 7,14,21,28. | Jul. | Cribbage |
| Tue | A | 7,14,21,28. | Jul. | Debra Dance |
| Tue | A | 7,21,28. | Jul. | Italian |
| Tue | 6:30 PM | 7,14,21,28. | Jul. | Line Dance Absolute Beginners |
| Tue | E | 7,14,21. | Jul. | Brock Yoga |
| Tue | E | 7. | Jul. | Southern England Karate |
| Wed | 9:30 AM | 1,8,15,22,29. | Jul. | Bowling |
| Wed | 10:00 AM | 8,22. | Jul. | Craft |
| Wed | 10:00 AM | 1,8,15,22,29. | Jul. | German Improvers |
| Wed | 10:00 AM | 1,8,15,22,29. | Jul. | Rummikub |
| Wed | 11:30 AM | 1,8,15,22,29. | Jul. | German Beginners |
| Wed | M | 1,8,15,22. | Jul. | Brock Yoga |
| Wed | M | 1. | Jul. | CAMEO Ladies |
| Wed | M | 1. | Jul. | u3a Local History |
| Wed | 1:30 PM | 1,8,15,22,29. | Jul. | Bridge Partner |
| Wed | 1:30 PM | 1,8,15,22,29. | Jul. | Line Dance Beginners |
| Wed | 2:00 PM | 1,15. | Jul. | Chat & Craft |
| Wed | 2:00 PM | 1,8,15,22,29. | Jul. | Table Tennis |
| Wed | 3:00 PM | 1,8,15,22,29. | Jul. | Line Dance Absolute Beginners |
| Wed | E | 15. | Jul. | Horticultural Society |
| Wed | E | 1,8. | Jul. | Southern England Karate |
| Wed | E | 1,8,15,22,29. | Jul. | Wargaming |
| Thu | 9:30 AM | 2,9,16,23,30. | Jul. | Bowling |
| Thu | 9:45 AM | 2,9,16,23,30. | Jul. | Beading Group |
| Thu | 10:00 AM | 2. | Jul. | Mens Get Together |
| Thu | M | 2,9,16,23. | Jul. | EXTEND |
| Thu | M | 30. | Jul. | u3a History |
| Thu | 1:30 PM | 2,9,16,23,30. | Jul. | Canasta |
| Thu | 1:45 PM | 2,9,16,23,30. | Jul. | Social Seq Dancing |
| Thu | 2:00 PM | 9,23. | Jul. | Fabric Craft |
| Thu | 2:00 PM | 2,9,16,23,30. | Jul. | Table Tennis |
| Thu | 7:30 PM | 2,9,16,23,30. | Jul. | Ballroom Dancing |
| Thu | E | 2,9,16,23,30. | Jul. | DooHan Yoga |
| Thu | E | 2,9,16,23,30. | Jul. | Tangent Yoga |
| Fri | 9:30 AM | 3,10,17,24,31. | Jul. | Bowling |
| Fri | 10:00 AM | 3,10,17,24,31. | Jul. | Table Tennis |
| Fri | M | 17. | Jul. | Pheonix Holidays |
| Fri | M | 24. | Jul. | u3a Boardgames |
| Fri | 12:45 PM | 3,10,17,24,31. | Jul. | Line Dance Beg/Imp |
| Fri | 1:00 PM | 3,10,17,24,31. | Jul. | Art Group |
| Fri | 1:30 PM | 3,10,17,24,31. | Jul. | Bridge Cut in |
| Fri | 1:30 PM | 3,10,17,24,31. | Jul. | Mahjong |
| Fri | 2:30 PM | 3,10,17,24,31. | Jul. | Line Dance Imp/intermediate |
| Fri | 6:30 PM | 3,10,17,24,31. | Jul. | Pickleball |
| Sat | M | 4,11,18,25. | Jul. | Martial Arts |
Room hirer's Sessions, M=Morning, A=Afternoon, E=Evening, check with the hirer if you wish to attend and for their start time.
These events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.